epiCam M Hand-Held Monochrome Fundus Camera

- Record live fundus images, and extract the best still image
- Vasculature in high contrast
- Suitable for observing Diabetic Retinopathy
| Illumination | White flash with red and red-free filtering | Constant amber to distinguish oxygenated and non-oxygenated blood vessels | White phone flash | |
| Images | Still images | Video & stills | Video & stills | |
| Hardware required | PC or laptop | Laptop, tablet, or Android phone | Specific, regulatory approved compatible smartphone | |
| Regulatory Approval | CE Marked, ISO 13485 | CE Marked, ISO 13485 compliant | Some are CE Marked | |
| Sensor | Specific elements or SLR | High-quality specific elements | Smartphone elements | |
| Optical elements | Glass lens | High-quality glass lens | Plastic lens | |
| Resolution | Medium to high | High: <10 μm | Low | |
| Portability | Desktop based | Handheld | Handheld | |
| Software | Extra charge usually | Built in | APP | |
| Typical Desktop Fundus Camera | epiCam M | Typical Smartphone Attachment | ||
| Price | Around 34,000 USD | Extremely cost-effective | 130 – 540 USD | |
| Field | 35-45° plus eye steering | 41°V x 52°H plus device steering to the very wide field | 5-20° claimed |
|
|





